pendant
Ring PD-022
SKU: PD-022
₹77,389.13
Inclusive of all taxes
In Stock
Exquisite ring with 1.43ct diamonds and 4.56g gold
IGI Certified Solitaires and Jewellery
Free Shipping
Crafted In Our Surat Atelier
BIS Hallmarked Gold
Specifications
Gross Weight
4.846g
Gold Weight
4.560g (76.0% purity)
Total Diamond Weight
1.43 carats
Sidestones
0.43 carats
Solitaire
1.00 carats
Price Breakdown
Gold
Fine Gold: 4.560g × 76.0% = 3.466g
₹14,880.00/g × 3.466g
₹14,880.00/g × 3.466g
Sidestones
₹11,500.00/ct × 0.43ct
Solitaire
₹17,000.00/ct × 1.00ct
Labour
₹850.00/g × 4.560g
Total
₹77,389.13
Ring Size Guide
Find your perfect fit with our ring size guide — measurements in mm and inches
| Ring Size | Circumference (Inches) | Circumference (MM) |
|---|---|---|
| 1 | 1.61 | 41.01 |
| 2 | 1.64 | 42.70 |
| 3 | 1.69 | 42.90 |
| 4 | 1.72 | 43.60 |
| 5 | 1.76 | 44.80 |
| 6 | 1.81 | 46.10 |
| 7 | 1.87 | 47.40 |
| 8 | 1.89 | 48.00 |
| 9 | 1.92 | 48.70 |
| 10 | 1.97 | 50.00 |
| 11 | 2.02 | 51.20 |
| 12 | 2.04 | 51.90 |
| 13 | 2.09 | 53.10 |
| 14 | 2.14 | 54.40 |
| 15 | 2.16 | 55.10 |
| 16 | 2.22 | 56.30 |
| 17 | 2.24 | 57.00 |
| 18 | 2.30 | 58.30 |
| 19 | 2.32 | 58.90 |
| 20 | 2.37 | 60.20 |
| 21 | 2.39 | 60.80 |
| 22 | 2.44 | 62.10 |
| 23 | 2.47 | 62.70 |
| 24 | 2.52 | 64.00 |
| 25 | 2.54 | 64.60 |
| 26 | 2.59 | 65.90 |
| 27 | 2.65 | 67.20 |
| 28 | 2.67 | 67.80 |
| 29 | 2.72 | 69.10 |
| 30 | 2.80 | 71.00 |
Helpful Tips
- Measure your finger at the end of the day when it's at its largest.
- Consider the width of the ring - wider bands typically require a slightly larger size.
- Fingers can vary in size between your left and right hand.
- If you're between sizes, opt for the larger size for comfort.