necklace
Necklace NCK-001
SKU: NCK-001
₹435,468
Inclusive of all taxes
In Stock
Exquisite necklace with 13.5ct diamonds and 19.0g gold
IGI Certified Solitaires and Jewellery
Free Shipping
Crafted In Our Surat Atelier
BIS Hallmarked Gold
Specifications
Gross Weight
21.700g
Gold Weight
19.000g (76.0% purity)
Total Diamond Weight
13.50 carats
Sidestones
0.00 carats
Solitaire
13.50 carats
Price Breakdown
Gold
Fine Gold: 19.000g × 76.0% = 14.440g
₹15,950/g × 14.440g
₹15,950/g × 14.440g
Solitaire
₹14,000/ct × 13.50ct
Labour
₹850/g × 19.000g
Total
₹435,468
Ring Size Guide
Find your perfect fit with our comprehensive Indian ring size chart
| Ring Size (Indian) | Circumference (Inches) | Circumference (MM) |
|---|---|---|
| 1 | 1.61 | 41.01 |
| 2 | 1.64 | 42.70 |
| 3 | 1.69 | 42.90 |
| 4 | 1.72 | 43.60 |
| 5 | 1.76 | 44.80 |
| 6 | 1.81 | 46.10 |
| 7 | 1.87 | 47.40 |
| 8 | 1.89 | 48.00 |
| 9 | 1.92 | 48.70 |
| 10 | 1.97 | 50.00 |
| 11 | 2.02 | 51.20 |
| 12 | 2.04 | 51.90 |
| 13 | 2.09 | 53.10 |
| 14 | 2.14 | 54.40 |
| 15 | 2.16 | 55.10 |
| 16 | 2.22 | 56.30 |
| 17 | 2.24 | 57.00 |
| 18 | 2.30 | 58.30 |
| 19 | 2.32 | 58.90 |
| 20 | 2.37 | 60.20 |
| 21 | 2.39 | 60.80 |
| 22 | 2.44 | 62.10 |
| 23 | 2.47 | 62.70 |
| 24 | 2.52 | 64.00 |
| 25 | 2.54 | 64.60 |
| 26 | 2.59 | 65.90 |
| 27 | 2.65 | 67.20 |
| 28 | 2.67 | 67.80 |
| 29 | 2.72 | 69.10 |
| 30 | 2.80 | 71.00 |
Helpful Tips
- Measure your finger at the end of the day when it's at its largest.
- Consider the width of the ring - wider bands typically require a slightly larger size.
- Fingers can vary in size between your left and right hand.
- If you're between sizes, opt for the larger size for comfort.